Table 9 - Essential Fatty Acids Content of Some Guppy Feeds (% dry matter).
| Feed | 18:2(n-6) LLA | 18:3(n-3) LNA | 20:4(n-6) ADA | 20:5(n-3) EPA | 22:6(n-3) DHA | PUFA | HUFA | Total n-6 | Total n3 | n6/n3 Ratio | EPA + DHA | Ref. |
| Decaps GSL | 0,71 | 3,42 | 0,07 | 0,42 | 0,01 | 4,63 | 0,50 | 0,78 | 3,85 | 0,20 | 0,43 | 1 |
| Decaps Brine GSL | 0,62 | 2,65 | 0,08 | 0,40 | 0,07 | 3,82 | 0,55 | 0,70 | 3,12 | 0,22 | 0,47 | 2 |
| Decaps Dried GSL | 0,69 | 2,69 | 0,12 | 0,44 | 0,19 | 4,13 | 0,75 | 0,81 | 3,32 | 0,24 | 0,63 | 2 |
| Nauplii GSL | 0,29 | 1,29 | 0,10 | 0,09 | 0,03 | 1,80 | 0,22 | 0,39 | 1,41 | 0,28 | 0,12 | 2 |
| Nauplii GSL | 0,59 | 2,86 | 0,06 | 0,35 | 0,00 | 3,86 | 0,41 | 0,65 | 3,21 | 0,20 | 0,35 | 1 |
| On Grown Artemia GSL | 1,54 | 0,17 | 0,18 | 0,17 | 0,08 | 2,14 | 0,43 | 1,72 | 0,42 | 4,10 | 0,25 | 3 |
| Moina | 0,52 | 0,58 | 0,19 | 0,23 | 0,02 | 1,54 | 0,44 | 0,71 | 0,83 | 0,86 | 0,25 | 2 |
| Moina | 0,94 | 1,07 | 0,08 | 0,10 | 0,01 | 2,20 | 0,19 | 1,02 | 1,18 | 0,86 | 0,11 | 3 |
| Earthworm | 0,11 | 0,10 | 0,22 | 0,09 | 0,00 | 0,52 | 0,31 | 0,33 | 0,19 | 1,74 | 0,09 | 4 |
| Black Tubifex | 1,68 | 0,51 | 0,90 | 0,61 | 0,00 | 3,70 | 1,51 | 2,58 | 1,12 | 2,30 | 0,61 | 4 |
| Red Tubifex | 1,43 | 0,19 | 0,64 | 0,33 | 0,00 | 2,59 | 0,97 | 2,07 | 0,52 | 3,98 | 0,33 | 4 |
| Daphnia | 0,11 | 0,04 | 0,16 | 0,07 | 0,00 | 0,38 | 0,23 | 0,27 | 0,11 | 2,45 | 0,07 | 4 |
| Bloodworm | 0,61 | 0,71 | 0,07 | 0,09 | 0,01 | 1,49 | 0,17 | 0,68 | 0,81 | 0,84 | 0,10 | 3 |
| Microworm | 5,68 | 1,06 | 1,27 | 0,92 | 0,03 | 8,96 | 2,22 | 6,95 | 2,01 | 3,46 | 0,95 | 5 |
| Mosquito Larvae | 0,48 | 0,31 | 0,33 | 0,23 | 0,00 | 1,35 | 0,56 | 0,81 | 0,54 | 1,50 | 0,23 | 4 |
| Beef heart/seafood | 2,04 | 0,24 | 0,60 | 0,12 | 0,40 | 3,40 | 1,12 | 2,64 | 0,76 | 3,47 | 0,52 | 4 |
| Beef Heart Diet | 1,71 | 0,20 | 0,51 | 0,11 | 0,33 | 2,86 | 0,95 | 2,22 | 0,64 | 3,47 | 0,44 | 4 |
| Beef heart | 1,20 | 0,12 | 0,44 | 0,12 | 0,00 | 1,88 | 0,56 | 1,64 | 0,24 | 6,83 | 0,12 | 4 |
| Beef Liver | 1,56 | 0,00 | 0,22 | 0,00 | 0,00 | 1,78 | 0,22 | 1,78 | 0,00 | 0,00 | 0,00 | 4 |
| Nutrafry | 1,00 | 0,30 | 0,26 | 2,68 | 2,28 | 6,51 | 5,21 | 1,26 | 5,26 | 0,24 | 4,96 | 4 |
References: 1-Garcia-Ortega et al. 1998; 2-Lim et al. 2002; 3-Lim et al. 2001; 4-Tamaru et al. (no date) and 5-Delbare, D. & Dhert. P. in Dhont & Lavens (1986a).