Table 8 - Fatty Acid Profiles of Guppies Fed Different Feeds and Raised at Different Temperatures (mg/g dry weight).
Adapted from Castell (1979) and Lim at al. 2002.
| Fatty Acids | Trout Pellet | Artemia | Brine Decaps Cysts | Dried Decaps Cysts | Nauplii | Moina | ||
| T=14-15°C | T=26-17°C | T=17°C | T=24°C | T=26-27,5°C | T=26-27,5°C | T=26-27,5°C | T=26-27,5°C | |
| 14:0 | 3,90 | 3,70 | 1,50 | 0,90 | 2,20 | 2,50 | 1,70 | 3,40 |
| 15:0 | 0,60 | 0,50 | 0,40 | 1,20 | ||||
| 16:0 | 19,20 | 22,50 | 22,90 | 36,00 | 28,10 | 31,20 | 23,40 | 28,80 |
| 17:0 | 1,50 | 1,60 | 1,90 | 1,60 | ||||
| 18:0 | 10,40 | 7,70 | 8,20 | 9,80 | 12,90 | 16,50 | 11,50 | 9,80 |
| 22:0 | 0,20 | 0,20 | 0,40 | 0,70 | ||||
| Total Saturates | 33,50 | 33,90 | 32,60 | 46,70 | 46,10 | 53,30 | 40,50 | 46,70 |
| 14:1 (n-5) | 1,60 | 1,80 | 1,90 | 0,90 | ||||
| 15:1 (n-5) | 0,60 | 0,60 | 0,80 | 0,80 | ||||
| 16:1 (n-7) | 10,10 | 14,10 | 15,90 | 8,90 | 7,10 | 7,70 | 4,00 | 12,40 |
| 17:1 (n-7) | 0,70 | 0,70 | 0,30 | 0,20 | ||||
| 18:1 (n-9) | 26,50 | 25,70 | 18,30 | 15,00 | 38,10 | 48,40 | 23,30 | 12,80 |
| 18:1 (n-7) | 12,50 | 14,80 | 8,70 | 8,70 | ||||
| 19:1 (n-9) | 0,50 | 0,50 | 0,80 | 0,20 | ||||
| 20:1 (n-9) | 2,50 | 3,60 | 0,90 | 1,40 | 0,80 | 0,20 | ||
| Total Monoenes | 39,20 | 43,40 | 34,20 | 23,90 | 62,30 | 76,30 | 41,10 | 36,20 |
| 18:2 (n-6) LLA | 15,00 | 8,00 | tr | tr | 9,50 | 9,40 | 7,10 | 6,50 |
| 18:3 (n-6) | 0,90 | 1,50 | 1,20 | 1,00 | ||||
| 20:3 (n-6) | 0,30 | 0,50 | 0,60 | 0,60 | ||||
| 20:4 (n-6) ADA | 1,50 | 2,70 | 2,00 | 2,00 | 2,10 | 1,80 | 2,50 | 4,70 |
| 22:4 (n-6) | 0,30 | 1,30 | 1,00 | 0,20 | 0,10 | 0,30 | 0,90 | |
| 22:5 (n-6) | 0,20 | 0,10 | 0,20 | 1,00 | ||||
| Total (n-6) PUFA | 16,50 | 10,70 | 3,20 | 3,00 | 13,20 | 13,30 | 12,00 | 14,90 |
| Total (n-6) HUFA | 2,80 | 2,50 | 3,60 | 7,30 | ||||
| 18:3 (n-3) LNA | 0,10 | 1,70 | 1,40 | 0,80 | 25,70 | 28,10 | 19,20 | 3,80 |
| 18:4 (n-3) | 0,80 | 1,30 | 4,70 | 6,20 | 3,90 | 0,40 | ||
| 20:3 (n-3) | 1,60 | 1,80 | 1,80 | 0,40 | ||||
| 20:4 (n-3) | 1,70 | 3,40 | 2,40 | 0,30 | ||||
| 20:5 (n-3) EPA | 0,50 | 0,70 | 4,50 | 4,60 | 2,90 | 3,90 | 1,80 | 0,70 |
| 21:5 (n-3) | 0,00 | 0,00 | 0,90 | 1,00 | ||||
| 22:5 (n-3) | 1,50 | 0,60 | 6,10 | 7,30 | 3,30 | 3,80 | 2,60 | 1,70 |
| 22:6 (n-3) DHA | 5,10 | 4,00 | 16,50 | 11,50 | 9,30 | 10,40 | 8,50 | 7,30 |
| Total (n-3) PUFA | 8,00 | 8,30 | 28,80 | 24,20 | 49,70 | 58,20 | 41,70 | 15,50 |
| Total (n-3) HUFA | 19,20 | 23,90 | 18,30 | 11,40 | ||||
| DHA/EPA Ratio | 3,17 | 2,70 | 4,41 | 9,79 | ||||
| (n-6)/(n-3) | 2,06 | 1,30 | 0,11 | 0,12 | 0,27 | 0,23 | 0,29 | 0,96 |
| Total mg FAME/g DW | 181,50 | 211,20 | 147,10 | 120,40 |
Note:FAs in red are EFAs.