Table 7 - Content of Non Essential Amino Acids with Feeding Stimulant Properties in Some Guppy Feeds (% dry matter).
| Feeds | Gly | Pro | Asp Ac | Glu Ac | Ref. |
| Artemia - Decaps GSL | 2,1918 | 2,0232 | 4,3274 | 6,182 | 9 |
| Artemia - Nauplii | 2,13 | 2,95 | 4,71 | 5,52 | 1 |
| Artemia - Nauplii GSL | 2,51 | 2,42 | 4,80 | 6,26 | 2 |
| Artemia - Nauplii | 2,31 | 3,19 | 5,17 | 5,96 | 3 |
| Artemia - Nauplii | 5,10 | 5,00 | 9,50 | 11,40 | 4 |
| Artemia - Nauplii Brazil | 3,60 | 3,42 | 6,60 | 7,86 | 5 |
| Artemia - Nauplii California | 4,44 | 2,94 | 8,46 | 6,12 | 5 |
| Artemia - Nauplii GSL | 3,60 | 3,54 | 6,78 | 8,10 | 5 |
| Artemia - Nauplii GSL | 2,25 | 2,36 | 4,27 | 6,29 | 9 |
| Artemia - On Grown GSL | 2,80 | 3,40 | 6,00 | 8,40 | 2 |
| Artemia - Pre-adults GSL | 2,68 | 3,29 | 5,82 | 7,64 | 4 |
| Bloodworm | 2,11 | 1,41 | 5,78 | 4,77 | 2 |
| Earthworm Meal | 5,00 | 5,30 | 11,60 | 14,20 | 7 |
| Microworm | 2,32 | 1,96 | 3,98 | 4,64 | 3 |
| Moina | 2,65 | 3,01 | 5,94 | 7,01 | 1 |
| Moina | 2,94 | 5,10 | 5,88 | 8,04 | 2 |
| Beef Liver | 3,70 | 3,41 | 6,20 | 8,74 | 8 |
| Beef Heart | 3,64 | 3,28 | 6,42 | 11,03 | 8 |
| Gelatin | 21,90 | 14,13 | 6,05 | 10,06 | 8 |
References: 1-Watanabe et al. (1983); 2-Lim et al. (2001); 3-Delbare, D. & Dhert. P. in Dhont & Lavens (1986a); 4-Dhont, J. & Lavens, P. in Dhont & Lavens (1986b); 5-Merchie, G. in Dhont & Lavens (1986c); 7-Promin (no date); 8-Nutribase SR13 and 9-Garcia-Ortega et al. 1988.