Table 6 - Essential Amino Acid plus Cystine and Tyrosine Content of Some Guppy Feeds (% dry matter).
| Feeds | Arg | His | Iso | Leu | Lys | Met | Cys | Phe | Tyr | Thr | Tryp | Val | Ref. |
| Artemia - Nauplii | 3,14 | 0,82 | 1,63 | 3,83 | 3,83 | 0,56 | 0,25 | 2,01 | 2,32 | 1,07 | 0,63 | 2,01 | 1 |
| Artemia - Nauplii | 3,37 | 0,88 | 1,76 | 4,11 | 4,11 | 0,60 | 2,26 | 2,49 | 1,16 | 2,17 | 3 | ||
| Artemia - Nauplii | 8,20 | 2,30 | 5,70 | 8,40 | 7,80 | 3,10 | 7,20 | 5,60 | 4,00 | 4,40 | 4 | ||
| Artemia - Nauplii Brazil | 6,90 | 2,94 | 3,36 | 5,34 | 7,02 | 1,32 | 3,06 | 6,30 | 3,12 | 3,18 | 5 | ||
| Artemia - Nauplii California | 5,88 | 2,10 | 3,24 | 5,04 | 5,22 | 1,56 | 6,24 | 4,62 | 3,60 | 3,30 | 5 | ||
| Artemia - Nauplii GSL | 4,05 | 0,40 | 1,76 | 3,66 | 2,96 | 1,59 | 0,84 | 3,26 | 2,56 | 2,47 | 2,95 | 2 | |
| Artemia - Nauplii GSL | 5,82 | 1,62 | 4,08 | 6,00 | 5,58 | 2,22 | 5,10 | 3,96 | 2,88 | 3,12 | 5 | ||
| Artemia - Nauplii GSL | 3,82 | 1,41 | 2,64 | 3,65 | 4,10 | 1,29 | 0,62 | 2,19 | 1,91 | 2,42 | 0,67 | 2,75 | 10 |
| Artemia - Decaps GSL | 3,93 | 1,52 | 2,70 | 3,71 | 4,16 | 1,41 | 0,62 | 2,19 | 1,85 | 2,42 | 0,73 | 2,75 | 10 |
| Artemia - On Grown GSL | 6,20 | 1,60 | 2,40 | 5,00 | 4,00 | 1,60 | 1,60 | 3,40 | 3,00 | 3,40 | 3,20 | 2 | |
| Artemia - Pre-adults GSL | 2,69 | 1,30 | 2,96 | 4,52 | 4,23 | 0,71 | 0,14 | 2,75 | 2,16 | 2,42 | 3,20 | 4 | |
| Bloodworm | 2,81 | 1,41 | 2,50 | 4,22 | 3,05 | 2,19 | 0,63 | 3,83 | 2,03 | 2,58 | 3,28 | 2 | |
| Earthworm Meal | 4,30 | 7,20 | 6,80 | 2,00 | 1,50 | 3,80 | 3,20 | 5,20 | 1,40 | 4,70 | 6 | ||
| Earthworm Meal | 6,51 | 2,57 | 4,69 | 7,59 | 7,56 | 2,20 | 1,83 | 4,01 | 2,97 | 5,20 | 1,40 | 5,00 | 7 |
| Microworm | 2,39 | 1,05 | 1,85 | 2,79 | 2,86 | 0,80 | 1,70 | 1,16 | 1,70 | 0,54 | 2,32 | 3 | |
| Moina | 3,65 | 1,15 | 1,79 | 4,29 | 4,15 | 0,72 | 0,43 | 2,58 | 2,36 | 2,72 | 0,86 | 2,29 | 1 |
| Moina | 5,10 | 1,57 | 2,55 | 5,10 | 4,31 | 1,96 | 1,76 | 3,53 | 3,33 | 3,33 | 3,73 | 2 | |
| Beef Liver | 4,06 | 1,76 | 2,95 | 6,07 | 4,48 | 1,63 | 0,99 | 3,44 | 2,56 | 2,95 | 0,93 | 3,98 | 8 |
| Beef Heart | 4,67 | 1,91 | 3,06 | 6,17 | 5,75 | 1,79 | 0,91 | 3,16 | 2,54 | 3,29 | 0,78 | 3,64 | 8 |
| Gelatin | 7,60 | 0,76 | 1,33 | 2,82 | 3,98 | 0,70 | 0,00 | 2,00 | 0,35 | 1,70 | 0,00 | 2,39 | 8 |
| Soybean Meal | 3,77 | 1,32 | 2,26 | 3,88 | 3,17 | 0,63 | 0,78 | 2,47 | 1,74 | 1,98 | 0,71 | 2,24 | 9 |
| Fish Meal - Worst | 3,46 | 0,87 | 2,12 | 3,45 | 3,37 | 1,18 | 0,41 | 1,72 | 1,68 | 2,13 | 0,45 | 2,51 | 9 |
| Fish Meal - Best | 4,93 | 1,90 | 3,45 | 5,64 | 6,05 | 2,26 | 0,82 | 3,02 | 2,43 | 3,15 | 0,84 | 4,67 | 9 |
References: 1-Watanabe et al. (1983); 2-Lim et al. (2001); 3-Delbare, D. & Dhert. P. in Dhont & Lavens (1986a); 4-Dhont, J. & Lavens, P. in Dhont & Lavens (1986b); 5-Merchie, G. in Dhont & Lavens (1986c); 6-Ecofertil (no date); 7-Promin (no date); 8-Nutribase SR13; 9-NRC (1993b) and10-Garcia-Ortega et al. 1988.